Vishwaneedam Post, Bengaluru, Karnataka
GST No. 29CIEPP3458F1ZZ
Call 08048710858 78% Response Rate
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Flow Range | 40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Maximum Working Pressure | 100 bar,1,450 psi |
Accuracy | +-1.8 DegreeF +-0.5 % |
Weight | 13.1 kg/30.2 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Maximum Working Pressure | 200 bar,2,900 psi |
Range | -40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.1 % of flow rate |
Weight | 7 kg/15.5 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Maximum Working Pressure | 200 bar,2,900 psi |
Range | -40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.5 % of flow rate |
Weight | 7 kg/15.5 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Maximum Working Pressure | 200 bar,2,900 psi |
Range | 40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.5 % of flow rate |
Weight | 11.6 kg/25.7 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Maximum Working Pressure | 345 bar,5,000 psi |
Range | 40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.5 % of flow rate |
Weight | 8.4 kg/22.2 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Maximum Working Pressure | 100 bar,1,450 psi |
Range | -40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.5 % of flow rate |
Weight | 8.5 kg/21.7 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Maximum Working Pressure | 200 bar,2,900 psi |
Accuracy | +-0.5 % of flow rate |
Weight | 11.6 kg/25.7 lb |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Range | -40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.5 % of flow rate |
View Complete details
Product Brochure
Brand | TRICOR |
Range | 40 DegreeF ... +180 DegreeF (-40 DegreeC ... +80 DegreeC) |
Accuracy | +-0.2 % of flow rate |
Weight | 2 lb,0.9 kg |
View Complete details
Product Brochure
Brand | TRICOR |
Maximum Working Pressure | 100 bar,1,450 psi |
Range | -40 DegreeF ... +212 DegreeF (-40 DegreeC ... +100 DegreeC) |
Accuracy | +-0.5 % of flow rate |
View Complete details
Product Brochure
Brand | TRICOR |
Material | Aluminium |
Accuracy | +-1 % of reading |
Ambient Temperature | -40 DegreeF ... +158 DegreeF (-40 DegreeC ... +70 DegreeC) |
Weight | 7.5 kg/16.5 lb |
View Complete details
Product Brochure
Brand | Tricor |
Material | Aluminium |
Accuracy | +-0.2 % of reading |
Weight | 3.8 kg/8.3 lb |
View Complete details