Vishwaneedam Post, Bengaluru, Karnataka
GST No. 29CIEPP3458F1ZZ
Call 08048710858 78% Response Rate
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Operating Temperature | -384 Degree to 662 DegreeF |
Flow Range | .008 to 12,000 GPM |
Accuracy | +- 1.0% of reading |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Operating Temperature | up to 300 DegreeF |
Flow Range | 0.6 to 400 GPM |
Operating Pressure | up to 1,000 psi |
Accuracy | +- 1.0% of reading |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Operating Temperature | -150 to 450 F |
Flow Range | .08 to 200 GPM |
Operating Pressure | up to 5,000 psi |
Line Size | 1/2" to 2". |
Accuracy | +- 1.0% of reading |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Flow Range | .08 to 32 GPM |
Operating Pressure | up to 20,000 psi |
Accuracy | +- 1.0% of reading |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Operating Temperature | -40 to 250 F (-40 to 121 C) |
Flow Range | Up to 16 GPM (gal/min) |
Operating Pressure | Up to 20,000 psi |
Accuracy | +- 1.0% of reading |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Operating Temperature | -150 Degree to 300 DegreeF |
Flow Range | 0.6 - 5000 GPM |
Operating Pressure | up to 5,000 psi |
Accuracy | +-1% of reading |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Operating Temperature | -150 Degree to 300 DegreeF |
Flow Range | .05 to 5,000 GPM |
Accuracy | +- 1.0% of reading |
View Complete details