Vishwaneedam Post, Bengaluru, Karnataka
GST No. 29CIEPP3458F1ZZ
Call 08048710858 75% Response Rate
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Accuracy | +-2% of full scale |
Flow Range | 0.5-15 GPM (2-60 LPM) |
Temperature | 20-225 DegreeF (-7 Degree to 107 Degree) |
Pressure | 500 PSIG (34 Bar) |
View Complete details
Product Brochure
Brand | Aw-Lake |
Material | Stainless Steel |
Accuracy | 2% of full-scale |
Flow Range | 0.5-15 GPM (2-60 LPM) |
Temperature | 20-150 DegreeF |
Pressure | 150 PSIG |
View Complete details
Product Brochure
Brand | Aw-Gear Meter |
Material | Stainless Steel |
Temperature | 32-212 DegreeF (0-100 DegreeC) |
View Complete details
4.5/5
Rated by 6 Users